Data Table
Product | When the cancellation is made** | Cancellation fees per person |
|---|---|---|
| Vacation package or hotel only reservation | Up to 45 days before departure | Non-refundable amount required at the time of booking |
44-21 days before departure | 50% of the total package cost (including taxes) or the non-refundable amountrequired at the time of booking, whichever is greater. | |
20 days or less before departure | 100% of total price (including taxes) | |
| Air only flights on board Sunwing Airlines | 21 days or more before departure | $250 per person |
20 days or less before departure | 100% of total price (including taxes) |
Pricing Table
Most PopularClassic Emergency Medical Plan | Non-medical package | Deluxe Package |
|---|---|---|
Total Price for 2 passengers (plus applicable taxes) | Total Price for 2 passengers (plus applicable taxes) | Total Price for 2 passengers (plus applicable taxes) |
Emergency Medical | Emergency Medical | Emergency Medical |
24/7 Emergency care and Assistance | 24/7 Emergency care and Assistance | 24/7 Emergency care and Assistance |
Trip cancellation, interruption, and Travel Delay | Trip cancellation, interruption, and Travel Delay | Trip cancellation, interruption, and Travel Delay |
Baggage coverage and delay | Baggage coverage and delay | Baggage coverage and delay |
+$9,999.99 | +$9,999.99 | per person / per night +$9,999.99per person / per night or add-on from $0/mo |
Additional Table
What's Included | |||
|---|---|---|---|
Booking Change | One-time fee waived | ||
Name Change | One-time fee waived | ||
Booking Cancellation | One-time fee waived | ||
Refund on cancellation made 21 days or more before departure | |||
Full travel credit for cancellations made within 20 days | |||
Hurricane and Tropical Storm Protection | |||
+$9,999.99per person / per night or add-on from $0/mo | |||